Total Population for Arkansas Places: Vintage 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Area Name | Estimate 7/1/2025 | ||||||||
| Adona city | 147 | ||||||||
| Alexander city | 3,801 | ||||||||
| Alicia town | 136 | ||||||||
| Allport town | 90 | ||||||||
| Alma city | 6,071 | ||||||||
| Almyra town | 237 | ||||||||
| Alpena town | 388 | ||||||||
| Altheimer city | 642 | ||||||||
| Altus city | 681 | ||||||||
| Amagon town | 71 | ||||||||
| Amity city | 674 | ||||||||
| Anthonyville town | 126 | ||||||||
| Antoine town | 114 | ||||||||
| Arkadelphia city | 9,916 | ||||||||
| Arkansas City city | 336 | ||||||||
| Ashdown city | 4,135 | ||||||||
| Ash Flat city | 1,156 | ||||||||
| Atkins city | 2,868 | ||||||||
| Aubrey town | 98 | ||||||||
| Augusta city | 1,813 | ||||||||
| Austin city | 4,017 | ||||||||
| Avoca town | 545 | ||||||||
| Bald Knob city | 2,548 | ||||||||
| Banks town | 81 | ||||||||
| Barling city | 5,452 | ||||||||
| Bassett town | 115 | ||||||||
| Batesville city | 11,860 | ||||||||
| Bauxite town | 811 | ||||||||
| Bay city | 1,803 | ||||||||
| Bearden city | 738 | ||||||||
| Beaver town | 70 | ||||||||
| Beebe city | 9,377 | ||||||||
| Beedeville town | 81 | ||||||||
| Bella Vista city | 34,518 | ||||||||
| Bellefonte town | 420 | ||||||||
| Belleville city | 309 | ||||||||
| Ben Lomond town | 137 | ||||||||
| Benton city | 38,898 | ||||||||
| Bentonville city | 63,057 | ||||||||
| Bergman town | 422 | ||||||||
| Berryville city | 5,813 | ||||||||
| Bigelow town | 364 | ||||||||
| Big Flat town | 87 | ||||||||
| Biggers town | 313 | ||||||||
| Birdsong town | 28 | ||||||||
| Black Oak town | 261 | ||||||||
| Black Rock city | 697 | ||||||||
| Black Springs town | 91 | ||||||||
| Blevins city | 282 | ||||||||
| Blue Eye town | 43 | ||||||||
| Blue Mountain town | 83 | ||||||||
| Bluff City town | 110 | ||||||||
| Blytheville city | 12,227 | ||||||||
| Bodcaw town | 116 | ||||||||
| Bonanza city | 603 | ||||||||
| Bono city | 2,858 | ||||||||
| Booneville city | 3,836 | ||||||||
| Bradford city | 684 | ||||||||
| Bradley city | 380 | ||||||||
| Branch city | 314 | ||||||||
| Briarcliff city | 260 | ||||||||
| Brinkley city | 2,468 | ||||||||
| Brookland city | 4,697 | ||||||||
| Bryant city | 22,815 | ||||||||
| Buckner city | 150 | ||||||||
| Bull Shoals city | 1,888 | ||||||||
| Burdette town | 139 | ||||||||
| Cabot city | 27,711 | ||||||||
| Caddo Valley town | 588 | ||||||||
| Caldwell town | 419 | ||||||||
| Cale town | 74 | ||||||||
| Calico Rock city | 2,003 | ||||||||
| Calion city | 409 | ||||||||
| Camden city | 10,127 | ||||||||
| Cammack Village city | 757 | ||||||||
| Campbell Station city | 218 | ||||||||
| Caraway city | 1,104 | ||||||||
| Carlisle city | 1,982 | ||||||||
| Carthage city | 202 | ||||||||
| Casa town | 130 | ||||||||
| Cash town | 280 | ||||||||
| Caulksville town | 159 | ||||||||
| Cave City city | 1,987 | ||||||||
| Cave Springs city | 6,701 | ||||||||
| Cedarville city | 1,458 | ||||||||
| Centerton city | 27,176 | ||||||||
| Central City town | 469 | ||||||||
| Charleston city | 2,760 | ||||||||
| Cherokee Village city | 4,981 | ||||||||
| Cherry Valley city | 589 | ||||||||
| Chester town | 149 | ||||||||
| Chidester city | 243 | ||||||||
| Clarendon city | 1,394 | ||||||||
| Clarkedale city | 326 | ||||||||
| Clarksville city | 9,632 | ||||||||
| Clinton city | 2,511 | ||||||||
| Coal Hill city | 822 | ||||||||
| Colt city | 283 | ||||||||
| Concord town | 193 | ||||||||
| Conway city | 72,328 | ||||||||
| Corinth town | 40 | ||||||||
| Corning city | 3,065 | ||||||||
| Cotter city | 946 | ||||||||
| Cotton Plant city | 482 | ||||||||
| Cove town | 329 | ||||||||
| Coy town | 90 | ||||||||
| Crawfordsville town | 443 | ||||||||
| Crossett city | 4,454 | ||||||||
| Cushman city | 447 | ||||||||
| Daisy town | 82 | ||||||||
| Damascus town | 396 | ||||||||
| Danville city | 1,961 | ||||||||
| Dardanelle city | 4,521 | ||||||||
| Datto town | 62 | ||||||||
| Decatur city | 1,893 | ||||||||
| Delaplaine town | 67 | ||||||||
| Delight city | 280 | ||||||||
| Dell town | 181 | ||||||||
| Denning town | 209 | ||||||||
| De Queen city | 6,045 | ||||||||
| Dermott city | 2,412 | ||||||||
| Des Arc city | 1,841 | ||||||||
| De Valls Bluff city | 490 | ||||||||
| DeWitt city | 2,791 | ||||||||
| Diamond City city | 861 | ||||||||
| Diamondhead city | 893 | ||||||||
| Diaz city | 1,200 | ||||||||
| Dierks city | 879 | ||||||||
| Donaldson town | 282 | ||||||||
| Dover city | 1,385 | ||||||||
| Dumas city | 3,476 | ||||||||
| Dyer city | 807 | ||||||||
| Dyess town | 318 | ||||||||
| Earle city | 1,721 | ||||||||
| East Camden town | 758 | ||||||||
| Edmondson town | 240 | ||||||||
| Egypt town | 108 | ||||||||
| Elaine city | 434 | ||||||||
| El Dorado city | 16,609 | ||||||||
| Elkins city | 4,184 | ||||||||
| Elm Springs city | 2,852 | ||||||||
| Emerson town | 282 | ||||||||
| Emmet city | 393 | ||||||||
| England city | 2,409 | ||||||||
| Enola town | 334 | ||||||||
| Etowah town | 237 | ||||||||
| Eudora city | 1,511 | ||||||||
| Eureka Springs city | 2,258 | ||||||||
| Evening Shade city | 433 | ||||||||
| Everton town | 105 | ||||||||
| Fairfield Bay city | 2,198 | ||||||||
| Fargo town | 58 | ||||||||
| Farmington city | 10,658 | ||||||||
| Fayetteville city | 106,623 | ||||||||
| Felsenthal town | 83 | ||||||||
| Fifty-Six city | 163 | ||||||||
| Fisher city | 171 | ||||||||
| Flippin city | 1,290 | ||||||||
| Fordyce city | 3,141 | ||||||||
| Foreman city | 951 | ||||||||
| Forrest City city | 12,308 | ||||||||
| Fort Smith city | 90,855 | ||||||||
| Fouke city | 810 | ||||||||
| Fountain Hill town | 102 | ||||||||
| Fountain Lake town | 473 | ||||||||
| Fourche town | 56 | ||||||||
| Franklin town | 198 | ||||||||
| Fredonia (Biscoe) town | 294 | ||||||||
| Friendship town | 167 | ||||||||
| Fulton town | 111 | ||||||||
| Garfield city | 631 | ||||||||
| Garland town | 178 | ||||||||
| Garner town | 211 | ||||||||
| Gassville city | 2,205 | ||||||||
| Gateway town | 457 | ||||||||
| Gentry city | 4,899 | ||||||||
| Georgetown town | 87 | ||||||||
| Gilbert town | 25 | ||||||||
| Gillett city | 619 | ||||||||
| Gillham town | 155 | ||||||||
| Gilmore city | 172 | ||||||||
| Glenwood city | 2,016 | ||||||||
| Goshen town | 2,405 | ||||||||
| Gosnell city | 2,663 | ||||||||
| Gould city | 621 | ||||||||
| Grady city | 283 | ||||||||
| Grannis city | 498 | ||||||||
| Gravette city | 3,889 | ||||||||
| Greenbrier city | 6,645 | ||||||||
| Green Forest city | 3,246 | ||||||||
| Greenland city | 1,544 | ||||||||
| Greenway city | 171 | ||||||||
| Greenwood city | 9,793 | ||||||||
| Greers Ferry city | 831 | ||||||||
| Griffithville town | 159 | ||||||||
| Grubbs city | 299 | ||||||||
| Guion town | 72 | ||||||||
| Gum Springs town | 91 | ||||||||
| Gurdon city | 1,817 | ||||||||
| Guy city | 798 | ||||||||
| Hackett city | 857 | ||||||||
| Hamburg city | 2,364 | ||||||||
| Hampton city | 1,145 | ||||||||
| Hardy city | 780 | ||||||||
| Harrell town | 206 | ||||||||
| Harrisburg city | 2,217 | ||||||||
| Harrison city | 13,802 | ||||||||
| Hartford city | 499 | ||||||||
| Hartman city | 518 | ||||||||
| Haskell city | 4,362 | ||||||||
| Hatfield town | 348 | ||||||||
| Havana city | 235 | ||||||||
| Haynes town | 110 | ||||||||
| Hazen city | 1,374 | ||||||||
| Heber Springs city | 7,323 | ||||||||
| Hector town | 415 | ||||||||
| Helena-West Helena city | 8,216 | ||||||||
| Hermitage city | 516 | ||||||||
| Hickory Ridge city | 222 | ||||||||
| Higden town | 116 | ||||||||
| Higginson town | 945 | ||||||||
| Highfill town | 3,676 | ||||||||
| Highland city | 1,060 | ||||||||
| Hindsville town | 95 | ||||||||
| Holiday Island city | 2,440 | ||||||||
| Holland city | 602 | ||||||||
| Holly Grove city | 433 | ||||||||
| Hope city | 8,445 | ||||||||
| Horatio city | 907 | ||||||||
| Horseshoe Bend city | 2,623 | ||||||||
| Horseshoe Lake town | 251 | ||||||||
| Hot Springs city | 37,979 | ||||||||
| Houston town | 149 | ||||||||
| Hoxie city | 2,568 | ||||||||
| Hughes city | 976 | ||||||||
| Humnoke city | 220 | ||||||||
| Humphrey city | 430 | ||||||||
| Hunter town | 99 | ||||||||
| Huntington city | 486 | ||||||||
| Huntsville city | 3,576 | ||||||||
| Huttig city | 427 | ||||||||
| Imboden town | 627 | ||||||||
| Jacksonport town | 148 | ||||||||
| Jacksonville city | 29,460 | ||||||||
| Jasper city | 516 | ||||||||
| Jennette town | 113 | ||||||||
| Jericho town | 96 | ||||||||
| Johnson city | 3,684 | ||||||||
| Joiner city | 465 | ||||||||
| Jonesboro city | 83,296 | ||||||||
| Judsonia city | 1,906 | ||||||||
| Junction City city | 476 | ||||||||
| Keiser city | 693 | ||||||||
| Kensett city | 1,425 | ||||||||
| Keo town | 202 | ||||||||
| Kibler city | 1,029 | ||||||||
| Kingsland city | 332 | ||||||||
| Knobel city | 143 | ||||||||
| Knoxville town | 662 | ||||||||
| Lafe town | 419 | ||||||||
| LaGrange town | 45 | ||||||||
| Lake City city | 2,796 | ||||||||
| Lakeview city | 783 | ||||||||
| Lake View city | 284 | ||||||||
| Lake Village city | 1,833 | ||||||||
| Lamar city | 1,776 | ||||||||
| Lavaca city | 2,528 | ||||||||
| Leachville city | 1,883 | ||||||||
| Lead Hill town | 272 | ||||||||
| Leola town | 471 | ||||||||
| Lepanto city | 1,643 | ||||||||
| Leslie city | 371 | ||||||||
| Letona town | 241 | ||||||||
| Lewisville city | 845 | ||||||||
| Lexa town | 178 | ||||||||
| Lincoln city | 2,370 | ||||||||
| Little Flock city | 3,039 | ||||||||
| Little Rock city | 206,427 | ||||||||
| Lockesburg city | 596 | ||||||||
| London city | 1,061 | ||||||||
| Lonoke city | 4,299 | ||||||||
| Lonsdale town | 106 | ||||||||
| Louann town | 149 | ||||||||
| Lowell city | 12,184 | ||||||||
| Luxora city | 855 | ||||||||
| Lynn town | 242 | ||||||||
| McCaskill town | 56 | ||||||||
| McCrory city | 1,440 | ||||||||
| McDougal town | 127 | ||||||||
| McGehee city | 3,389 | ||||||||
| McNab town | 28 | ||||||||
| McNeil city | 363 | ||||||||
| McRae city | 617 | ||||||||
| Madison city | 713 | ||||||||
| Magazine city | 758 | ||||||||
| Magness town | 221 | ||||||||
| Magnolia city | 10,660 | ||||||||
| Malvern city | 11,144 | ||||||||
| Mammoth Spring city | 941 | ||||||||
| Manila city | 3,773 | ||||||||
| Mansfield city | 1,066 | ||||||||
| Marianna city | 3,253 | ||||||||
| Marie town | 96 | ||||||||
| Marion city | 13,378 | ||||||||
| Marked Tree city | 2,208 | ||||||||
| Marmaduke city | 1,254 | ||||||||
| Marshall city | 1,320 | ||||||||
| Marvell city | 717 | ||||||||
| Maumelle city | 19,780 | ||||||||
| Mayflower city | 2,372 | ||||||||
| Maynard town | 370 | ||||||||
| Melbourne city | 1,892 | ||||||||
| Mena city | 5,607 | ||||||||
| Menifee town | 312 | ||||||||
| Midland town | 224 | ||||||||
| Midway town | 375 | ||||||||
| Mineral Springs city | 1,036 | ||||||||
| Minturn town | 86 | ||||||||
| Mitchellville city | 258 | ||||||||
| Monette city | 1,679 | ||||||||
| Monticello city | 8,269 | ||||||||
| Montrose city | 227 | ||||||||
| Moorefield town | 129 | ||||||||
| Moro town | 160 | ||||||||
| Morrilton city | 7,195 | ||||||||
| Morrison Bluff town | 83 | ||||||||
| Mountainburg city | 535 | ||||||||
| Mountain Home city | 13,373 | ||||||||
| Mountain Pine city | 586 | ||||||||
| Mountain View city | 2,940 | ||||||||
| Mount Ida city | 1,005 | ||||||||
| Mount Pleasant town | 383 | ||||||||
| Mount Vernon town | 148 | ||||||||
| Mulberry city | 1,635 | ||||||||
| Murfreesboro city | 1,443 | ||||||||
| Nashville city | 3,945 | ||||||||
| Newark city | 1,184 | ||||||||
| Newport city | 8,193 | ||||||||
| Nimmons town | 64 | ||||||||
| Norfork city | 482 | ||||||||
| Norman town | 307 | ||||||||
| Norphlet city | 717 | ||||||||
| North Little Rock city | 65,120 | ||||||||
| Oak Grove town | 396 | ||||||||
| Oak Grove Heights town | 1,195 | ||||||||
| Oakhaven town | 63 | ||||||||
| Oden town | 183 | ||||||||
| Ogden city | 127 | ||||||||
| Oil Trough town | 222 | ||||||||
| O'Kean town | 193 | ||||||||
| Okolona town | 98 | ||||||||
| Ola city | 921 | ||||||||
| Omaha town | 132 | ||||||||
| Oppelo city | 766 | ||||||||
| Osceola city | 6,450 | ||||||||
| Oxford city | 615 | ||||||||
| Ozan town | 49 | ||||||||
| Ozark city | 3,628 | ||||||||
| Palestine city | 476 | ||||||||
| Pangburn city | 506 | ||||||||
| Paragould city | 31,135 | ||||||||
| Paris city | 3,357 | ||||||||
| Parkdale city | 163 | ||||||||
| Parkin city | 766 | ||||||||
| Patmos town | 57 | ||||||||
| Patterson city | 282 | ||||||||
| Peach Orchard city | 103 | ||||||||
| Pea Ridge city | 11,233 | ||||||||
| Perla town | 253 | ||||||||
| Perry town | 267 | ||||||||
| Perrytown town | 222 | ||||||||
| Perryville city | 1,408 | ||||||||
| Piggott city | 3,508 | ||||||||
| Pindall town | 100 | ||||||||
| Pine Bluff city | 38,213 | ||||||||
| Pineville town | 164 | ||||||||
| Plainview city | 457 | ||||||||
| Pleasant Plains town | 348 | ||||||||
| Plumerville city | 738 | ||||||||
| Pocahontas city | 7,622 | ||||||||
| Pollard city | 186 | ||||||||
| Portia town | 515 | ||||||||
| Portland city | 302 | ||||||||
| Pottsville city | 3,326 | ||||||||
| Powhatan town | 100 | ||||||||
| Poyen town | 275 | ||||||||
| Prairie Grove city | 8,998 | ||||||||
| Prattsville town | 299 | ||||||||
| Prescott city | 2,949 | ||||||||
| Pyatt town | 192 | ||||||||
| Quitman city | 704 | ||||||||
| Ratcliff city | 163 | ||||||||
| Ravenden town | 415 | ||||||||
| Ravenden Springs town | 121 | ||||||||
| Rector city | 1,789 | ||||||||
| Redfield city | 1,492 | ||||||||
| Reed town | 113 | ||||||||
| Reyno city | 391 | ||||||||
| Rison city | 917 | ||||||||
| Rockport city | 709 | ||||||||
| Roe town | 74 | ||||||||
| Rogers city | 76,956 | ||||||||
| Rondo town | 148 | ||||||||
| Rose Bud town | 498 | ||||||||
| Rosston town | 263 | ||||||||
| Rudy town | 131 | ||||||||
| Russell town | 184 | ||||||||
| Russellville city | 29,521 | ||||||||
| St. Charles town | 191 | ||||||||
| St. Francis city | 211 | ||||||||
| St. Joe town | 132 | ||||||||
| St. Paul town | 126 | ||||||||
| Salem city | 1,611 | ||||||||
| Salesville city | 524 | ||||||||
| Scranton city | 261 | ||||||||
| Searcy city | 24,351 | ||||||||
| Sedgwick town | 157 | ||||||||
| Shannon Hills city | 4,829 | ||||||||
| Sheridan city | 5,406 | ||||||||
| Sherrill town | 51 | ||||||||
| Sherwood city | 33,620 | ||||||||
| Shirley town | 249 | ||||||||
| Sidney town | 203 | ||||||||
| Siloam Springs city | 21,298 | ||||||||
| Smackover city | 1,584 | ||||||||
| Smithville town | 82 | ||||||||
| South Lead Hill town | 81 | ||||||||
| Southside city | 4,274 | ||||||||
| Sparkman city | 330 | ||||||||
| Springdale city | 90,685 | ||||||||
| Springtown town | 93 | ||||||||
| Stamps city | 1,181 | ||||||||
| Star City city | 2,059 | ||||||||
| Stephens city | 749 | ||||||||
| Strawberry town | 259 | ||||||||
| Strong city | 400 | ||||||||
| Stuttgart city | 7,525 | ||||||||
| Subiaco town | 403 | ||||||||
| Success town | 96 | ||||||||
| Sulphur Rock town | 655 | ||||||||
| Sulphur Springs city | 483 | ||||||||
| Summit city | 526 | ||||||||
| Sunset town | 161 | ||||||||
| Swifton city | 709 | ||||||||
| Taylor city | 560 | ||||||||
| Texarkana city | 29,123 | ||||||||
| Thornton city | 325 | ||||||||
| Tillar city | 160 | ||||||||
| Tinsman town | 51 | ||||||||
| Tollette town | 185 | ||||||||
| Tontitown city | 8,046 | ||||||||
| Traskwood city | 528 | ||||||||
| Trumann city | 7,527 | ||||||||
| Tuckerman city | 1,649 | ||||||||
| Tull town | 499 | ||||||||
| Tupelo town | 69 | ||||||||
| Turrell city | 488 | ||||||||
| Twin Groves town | 320 | ||||||||
| Tyronza city | 721 | ||||||||
| Ulm town | 178 | ||||||||
| Valley Springs town | 180 | ||||||||
| Van Buren city | 24,556 | ||||||||
| Vandervoort town | 117 | ||||||||
| Victoria town | 17 | ||||||||
| Vilonia city | 4,894 | ||||||||
| Viola town | 371 | ||||||||
| Wabbaseka town | 168 | ||||||||
| Waldenburg town | 51 | ||||||||
| Waldo city | 1,100 | ||||||||
| Waldron city | 3,387 | ||||||||
| Walnut Ridge city | 5,478 | ||||||||
| Ward city | 7,258 | ||||||||
| Warren city | 5,146 | ||||||||
| Washington city | 92 | ||||||||
| Watson city | 160 | ||||||||
| Weiner city | 613 | ||||||||
| Weldon town | 59 | ||||||||
| Western Grove town | 346 | ||||||||
| West Fork city | 2,373 | ||||||||
| West Memphis city | 23,336 | ||||||||
| West Point town | 173 | ||||||||
| Wheatley city | 259 | ||||||||
| Whelen Springs town | 47 | ||||||||
| White Hall city | 5,532 | ||||||||
| Wickes town | 655 | ||||||||
| Widener town | 202 | ||||||||
| Wiederkehr Village city | 39 | ||||||||
| Williford town | 85 | ||||||||
| Willisville town | 146 | ||||||||
| Wilmar city | 392 | ||||||||
| Wilmot city | 395 | ||||||||
| Wilson city | 702 | ||||||||
| Wilton city | 289 | ||||||||
| Winchester town | 137 | ||||||||
| Winslow city | 362 | ||||||||
| Winthrop city | 115 | ||||||||
| Wooster town | 1,150 | ||||||||
| Wrightsville city | 1,630 | ||||||||
| Wynne city | 7,884 | ||||||||
| Yellville city | 1,095 | ||||||||
| Zinc town | 87 | ||||||||
|
SUB-EST2025: Subcounty Resident Population Estimates: April 1, 2020 to July 1, 2025
U.S. Census Bureau, Population Division Processed by Demographic Research, Arkansas Economic Development Institute, UA Little Rock Last Modified: May 14th, 2026 |
|||||||||